Licences
The licence size is determined by the maximum number of simultaneously logged-in users or end devices. The number of users purchased is not set in stone, but grows with your needs and can be upgraded at any time.
Suitable for smaller environments such as offices, practices or cafés with low traffic, reliable, cost-efficient and ideal as a solid basic solution.
- 250 Maximum concurrent users
- 2 supported ticket printers
- 500 Mbit/s bandwidth
- Simple user registration
Suitable for use in hotels, businesses and locations with medium guest traffic, powerful, economical and ideal for modern guest internet.
- 1500 Maximum concurrent users
- 10 supported ticket printers
- 2,5 Gbit/s bandwidth
- optional PMS
- everything from Lite
Suitable for demanding and complex environments such as enterprise installations, powerful, scalable and ideal for the highest technical requirements.
- unlimited concurrent users
- 100 supported ticket printers
- 10 Gbit/s bandwidth
- optional PMS, KIS, SPMS
- everything from Lite and Pro
Features
General | Lite | Pro | Full |
---|---|---|---|
Maximum concurrent users | 250 | 1500 | unlimited |
Number of supported ticket printers | 2 | 10 | 100 |
Bandwidth | 500 Mbit/s | 2,5 Gbit/s | 10 Gbit/s |
Features, modules & interfaces | Lite | Pro | Full |
---|---|---|---|
iacbox.cloud Management | optional | optional | optional |
Privacy Toolkit (GDPR) | optional | optional | optional |
PMS interfaces | optional | optional | |
KIS interfaces (HiMed, MedCom) | optional | ||
SPMS (Ship PMS) | optional | ||
Social Login (Facebook, Google, Microsoft, X, LinkedIn) | |||
SMTP / Email dispatch | |||
Ticket bulk creation | |||
Online payment (credit card, PayPal, Klarna) | |||
VPN-Integration (Server) | optional |
Security & reporting | Lite | Pro | Full |
---|---|---|---|
Firewall & protection features | |||
Backup & Remote Online Update | |||
TLS / SSL / own domain | |||
DNS Filter | |||
Application Control | |||
Port- & MAC-Filter | |||
VLAN | |||
802.1X | |||
Reporting & Monitoring | Basic statistics | Advanced Reporting | Comprehensive monitoring + SNMP |
External authentication (Entra ID, LDAP, Radius) |